Tucson (Arizona)
Here is general information about Tucson in Arizona
Tucson statistic
Coordinates | 32°13′18″N 110°55′35″W |
Country | United States |
State | Arizona |
County | Pima |
Founded | August 20, 1775 |
Incorporated | February 7, 1877 |
Founded by | Hugo O'Conor |
Ward | 6 Wards Ward 1Ward 2Ward 3Ward 4Ward 5Ward 6 |
Elevation | 2,389 ft (728 m) |
Demonym(s) | Tucsonan |
Time zone | UTC-07:00 (MST (no DST)) |
ZIP Codes | 85701-85775 |
Area code | 520 |
FIPS code | 04-77000 |
GNIS feature ID | 43534 |
Website | tucsonaz.gov |
Government (Type) | Council-manager government |
Government (Body) | Tucson City Council |
Government (Mayor) | Regina Romero (D) |
Government (Vice Mayor) | Lane Santa Cruz |
Government (City Manager) | Michael Ortega |
Government (City Council) | List • Paul Cunningham• Richard Fimbres• Steve Kozachik• Nikki Lee• Regina Romero• Lane Santa Cruz• Karin Uhlich |
Government (City) | 241.33 sq mi (625.04 km2) |
Government (Land) | 241.01 sq mi (624.22 km2) |
Government (Water) | 0.32 sq mi (0.82 km2) |
Area (City) | 241.33 sq mi (625.04 km2) |
Area (Land) | 241.01 sq mi (624.22 km2) |
Area (Water) | 0.32 sq mi (0.82 km2) |
Population (2020) (City) | 542,629 |
Population (2020) (Rank) | 33rd in the United States 2nd in Arizona |
Population (2020) (Density) | 2,251.44/sq mi (869.29/km2) |
Population (2020) (Metro) | 1,043,433 (53rd) |
Other cities info:
Tucson (/ˈtuːsɑːn, tuːˈsɑːn/; Spanish: Tucson, O'odham: Cuk-Ṣon) is a city in and the county seat of Pima County, Arizona, United States, and is home to the University of Arizona. It is the second largest city in Arizona, with a population of 542,629 in the 2020 United States Census, while the population of the entire Tucson metropolitan statistical area (MSA) is 1,043,433. The Tucson MSA forms part of the larger Tucson-Nogales combined statistical area (CSA). Tucson is the second most-populated city in Arizona behind Phoenix, both of which anchor the Arizona Sun Corridor. The city is 108 miles (174 km) southeast of Phoenix and 60 mi (97 km) north of the U.S.–Mexico border. Tucson is the 33rd largest city and the 58th largest metropolitan area in the United States (2014).